<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Crystallographic Association | Stef Smeets | Group Activity</title>
	<link>https://ecanews.org/members/smeets/activity/groups/</link>
	<atom:link href="https://ecanews.org/members/smeets/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Stef Smeets is a member.</description>
	<lastBuildDate>Mon, 13 Apr 2026 13:40:22 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">5c7e20dfa9df4d9a7886a43424e68c8a</guid>
				<title>gemma joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4368/</link>
				<pubDate>Tue, 03 Mar 2026 09:59:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6484a12e6ea1aa38a0a59008a416047e</guid>
				<title>Yaşar Krysiak joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4352/</link>
				<pubDate>Tue, 10 Feb 2026 16:26:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0d6e8be6c23e3ac8b4261a319b969b83</guid>
				<title>janrohlicek joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4350/</link>
				<pubDate>Mon, 09 Feb 2026 15:32:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6a3a110047f0900ba8e378927678e286</guid>
				<title>S.Pawledzio joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4338/</link>
				<pubDate>Thu, 30 Oct 2025 09:35:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">922d42763c9067345d6a034a811c5365</guid>
				<title>tanzeelaa joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/4330/</link>
				<pubDate>Thu, 09 Oct 2025 10:01:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">090edb893183ef69130785f47340102b</guid>
				<title>Vânia André joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/4318/</link>
				<pubDate>Thu, 11 Sep 2025 16:02:13 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1c1e1f85a04a5b096801cb439efef0d5</guid>
				<title>Monika Bjelcic joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4308/</link>
				<pubDate>Wed, 27 Aug 2025 10:59:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">534c9a019e4c7574753b2d2ceb8a0c74</guid>
				<title>Long Yang joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/4301/</link>
				<pubDate>Wed, 30 Jul 2025 05:31:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">68292c102f300d1f07c42deae8b0b568</guid>
				<title>Long Yang joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4300/</link>
				<pubDate>Wed, 30 Jul 2025 05:31:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b860af439ca50ebcfda4f51c4d841fb0</guid>
				<title>Long Yang joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4297/</link>
				<pubDate>Wed, 30 Jul 2025 05:29:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b5454cd057b4ce344b1f3feea73c9be3</guid>
				<title>jakubwojciechowski joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4289/</link>
				<pubDate>Mon, 28 Jul 2025 15:46:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f0aab692a96ef969ce79c6504c7d6f1e</guid>
				<title>Michael Krummhaar joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4286/</link>
				<pubDate>Tue, 08 Jul 2025 18:27:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4ab58951203121813758796e0f54bfc8</guid>
				<title>Michael Krummhaar joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4285/</link>
				<pubDate>Tue, 08 Jul 2025 18:27:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">729fb972ea703d8fc5e5bf9aba91fae6</guid>
				<title>malenov joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4259/</link>
				<pubDate>Sun, 11 May 2025 17:25:02 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a07e6bface51362cbc8650f981d28baa</guid>
				<title>Marta Kulik joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4241/</link>
				<pubDate>Thu, 24 Apr 2025 09:23:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0258c3ced79c340306382bba80e50d46</guid>
				<title>isabella joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4217/</link>
				<pubDate>Tue, 21 Jan 2025 12:45:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e9ccbbae579c2d530959c2b14404c6e1</guid>
				<title>cbozkurt joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4207/</link>
				<pubDate>Tue, 14 Jan 2025 09:36:39 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">54f72d441bccce8b2ec61a50141e351e</guid>
				<title>cbozkurt joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4205/</link>
				<pubDate>Tue, 14 Jan 2025 09:35:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">55d73d10850987c1babacd02a77eccf0</guid>
				<title>krishna.hari joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/4178/</link>
				<pubDate>Sun, 01 Sep 2024 19:51:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ce734e4364a8755fa66ec4cd9024e73b</guid>
				<title>Maria Jose Sanchez-Barrena joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4145/</link>
				<pubDate>Thu, 23 May 2024 15:40:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c5852f0f781f5a01f2864bbb9565250d</guid>
				<title>cczekster joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4123/</link>
				<pubDate>Fri, 26 Apr 2024 09:46:38 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">46bb793c9a486bdef21d3e0832f47043</guid>
				<title>arianna joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4119/</link>
				<pubDate>Mon, 22 Apr 2024 20:20:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2a9b81614727c7041e29533b301f01f5</guid>
				<title>Martyna Graczyk-Kokosza joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4090/</link>
				<pubDate>Tue, 19 Mar 2024 09:53:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7ad2b26637b2663e331701074e8996a8</guid>
				<title>doriano_lamba joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4077/</link>
				<pubDate>Tue, 06 Feb 2024 20:35:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">81da0439edc690620a48ded69b480f9a</guid>
				<title>esanudo joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4067/</link>
				<pubDate>Tue, 09 Jan 2024 16:57:42 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bbb3997af8410990dee9cbc9dd7fe6e8</guid>
				<title>bweare joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4057/</link>
				<pubDate>Wed, 27 Sep 2023 21:55:52 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8795fea4ad482da853048f383187f1e6</guid>
				<title>angelaaltomare joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4051/</link>
				<pubDate>Mon, 24 Jul 2023 12:06:51 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d4cefc2ed1b9e6a9c9f57addd76b69e4</guid>
				<title>angelaaltomare joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/4050/</link>
				<pubDate>Mon, 24 Jul 2023 11:43:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d579f90d0dc92f9cdb01bd3c86f070ad</guid>
				<title>michalchodkiewicz joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4043/</link>
				<pubDate>Wed, 14 Jun 2023 08:39:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6ba3fb214f3df20525507c7534658156</guid>
				<title>achari2 joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4036/</link>
				<pubDate>Sat, 27 May 2023 12:32:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">747413faf1150b6609b34c2697fc027b</guid>
				<title>yueting joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/4027/</link>
				<pubDate>Thu, 13 Apr 2023 09:32:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f53dd8aeb26050268b8a364564d36959</guid>
				<title>adilchk joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4013/</link>
				<pubDate>Wed, 15 Feb 2023 14:30:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">105df6870930563be669aa1db1f1c0d4</guid>
				<title>oksana_matselko joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/4001/</link>
				<pubDate>Tue, 14 Feb 2023 08:26:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">97a582422945b1c953084ed122ede61e</guid>
				<title>antonc joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3999/</link>
				<pubDate>Thu, 12 Jan 2023 15:20:12 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">056bbae7374f3aa5390ab1d0bf57cca0</guid>
				<title>Niklas Ruth joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3988/</link>
				<pubDate>Sat, 12 Nov 2022 16:38:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">43d2a60f4b2eeeb27e49533366876b4e</guid>
				<title>mattia.lopresti joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/3960/</link>
				<pubDate>Wed, 14 Sep 2022 17:50:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">714ba29b8b08a66348285a617fd33892</guid>
				<title>Gertenbach joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/3945/</link>
				<pubDate>Tue, 30 Aug 2022 09:58:38 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b653aff4c6da07b4e36bbb5c07f0f59e</guid>
				<title>langanpa joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3939/</link>
				<pubDate>Fri, 19 Aug 2022 12:54:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">40d2be9d9ac7d381bd837d9f83d588ba</guid>
				<title>langanpa joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3937/</link>
				<pubDate>Fri, 19 Aug 2022 12:53:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0ff28f408022a4d3230318908c34c2ff</guid>
				<title>asg549 joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3902/</link>
				<pubDate>Mon, 27 Jun 2022 11:50:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cc5db230ccb83e1fd96c804ad6a9f8c8</guid>
				<title>asg549 joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3901/</link>
				<pubDate>Mon, 27 Jun 2022 11:50:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9d09e3eedd5aa09e356ec4164bf80d98</guid>
				<title>asg549 joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/3898/</link>
				<pubDate>Mon, 27 Jun 2022 11:50:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">79ec4c12b538ce8cf46406c32014e3bf</guid>
				<title>DMBalazs joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/3892/</link>
				<pubDate>Mon, 27 Jun 2022 08:21:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">62e644e5290e877b30c09326421cc867</guid>
				<title>Dave Billing joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/3866/</link>
				<pubDate>Mon, 06 Jun 2022 08:22:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d1eefa4835d17b066866a0a87ee40022</guid>
				<title>Ashin Shaji joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3853/</link>
				<pubDate>Sat, 21 May 2022 14:19:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fa850bc9d739f682d4178334ec066bee</guid>
				<title>Florian Kleemiss joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3842/</link>
				<pubDate>Fri, 20 May 2022 08:35:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3ecb4e4ca57dec72c743c4bf27700d5e</guid>
				<title>Wilkens joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3831/</link>
				<pubDate>Tue, 10 May 2022 16:09:21 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6754b9e4a93a3f988b35a43c39a64a41</guid>
				<title>isabeluson joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3828/</link>
				<pubDate>Tue, 10 May 2022 15:48:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b66d4ab4614ab1ada066f05d526d60bf</guid>
				<title>isabeluson joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3827/</link>
				<pubDate>Tue, 10 May 2022 15:48:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">aafb44e2d6d4d5702e12e72d305740b5</guid>
				<title>isabeluson joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3826/</link>
				<pubDate>Tue, 10 May 2022 15:47:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>