<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Crystallographic Association | Jürg SCHEFER | Activity</title>
	<link>https://ecanews.org/members/schefer/activity/</link>
	<atom:link href="https://ecanews.org/members/schefer/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Jürg SCHEFER.</description>
	<lastBuildDate>Sun, 12 Apr 2026 20:47:19 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">f6b7d7e88cded4d0a00a4ca3996f25c1</guid>
				<title>Jürg SCHEFER joined the group SIG-12 Crystallography of Functional Materials</title>
				<link>https://ecanews.org/activity/p/2180/</link>
				<pubDate>Tue, 25 Oct 2016 11:38:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6a97d5b510dd4e703e525e478a36fdae</guid>
				<title>Jürg SCHEFER joined the group SIG-11 Crystallography under Extreme Conditions</title>
				<link>https://ecanews.org/activity/p/2179/</link>
				<pubDate>Tue, 25 Oct 2016 11:37:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5282bfba56db4fed819c4109d1c8d3e5</guid>
				<title>Jürg SCHEFER joined the group GIG-02 Senior Crystallographers</title>
				<link>https://ecanews.org/activity/p/2178/</link>
				<pubDate>Tue, 25 Oct 2016 11:37:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1019359bd0ed8715aeb11315cb964e81</guid>
				<title>Jürg SCHEFER&#039;s profile was updated</title>
				<link>https://ecanews.org/activity/p/2177/</link>
				<pubDate>Tue, 25 Oct 2016 11:34:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">aa75f05c9867cdb3837859795cc95a80</guid>
				<title>Jürg SCHEFER changed their profile picture</title>
				<link>https://ecanews.org/activity/p/2176/</link>
				<pubDate>Tue, 25 Oct 2016 11:32:46 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5af4aa925a672f946f0a16d66d5286a5</guid>
				<title>Jürg SCHEFER joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/1462/</link>
				<pubDate>Wed, 11 Nov 2015 12:09:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8b6429b98e79d5882c039d55e442cbe2</guid>
				<title>Jürg SCHEFER joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/1096/</link>
				<pubDate>Wed, 11 Nov 2015 12:05:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e51ada290a7c70b23cb7ed58087d540e</guid>
				<title>Jürg SCHEFER joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/813/</link>
				<pubDate>Wed, 11 Nov 2015 12:02:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>