<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Crystallographic Association | Monika Bjelcic | Group Activity</title>
	<link>https://ecanews.org/members/monbje/activity/groups/</link>
	<atom:link href="https://ecanews.org/members/monbje/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Monika Bjelcic is a member.</description>
	<lastBuildDate>Fri, 10 Apr 2026 13:31:49 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">1c1e1f85a04a5b096801cb439efef0d5</guid>
				<title>Monika Bjelcic joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4308/</link>
				<pubDate>Wed, 27 Aug 2025 10:59:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9a7cae1166de8405bc1cb7f93e520c39</guid>
				<title>Monika Bjelcic joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4307/</link>
				<pubDate>Wed, 27 Aug 2025 10:58:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9668e1c8e843497b64ef53d7e85d9e1d</guid>
				<title>Long Yang joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4298/</link>
				<pubDate>Wed, 30 Jul 2025 05:30:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e182f4f333872adcaaf31609c6315ebd</guid>
				<title>Michael Krummhaar joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4287/</link>
				<pubDate>Tue, 08 Jul 2025 18:28:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f0aab692a96ef969ce79c6504c7d6f1e</guid>
				<title>Michael Krummhaar joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4286/</link>
				<pubDate>Tue, 08 Jul 2025 18:27:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b11b80f82e901b633d16545126fdb31d</guid>
				<title>lovro.saric joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4225/</link>
				<pubDate>Wed, 05 Feb 2025 12:33:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e9ccbbae579c2d530959c2b14404c6e1</guid>
				<title>cbozkurt joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4207/</link>
				<pubDate>Tue, 14 Jan 2025 09:36:39 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0ed2618e310043b4a4b3eb1c6bc31301</guid>
				<title>krishna.hari joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4177/</link>
				<pubDate>Sun, 01 Sep 2024 19:51:40 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0fddadc7289d72cba17a5fb83af99a1c</guid>
				<title>madsrvj joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4172/</link>
				<pubDate>Mon, 26 Aug 2024 15:01:06 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6cd58a03a67917ca97fc76e2433c5dc5</guid>
				<title>S.Pawledzio joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4166/</link>
				<pubDate>Tue, 16 Jul 2024 12:26:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ce734e4364a8755fa66ec4cd9024e73b</guid>
				<title>Maria Jose Sanchez-Barrena joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4145/</link>
				<pubDate>Thu, 23 May 2024 15:40:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c5852f0f781f5a01f2864bbb9565250d</guid>
				<title>cczekster joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4123/</link>
				<pubDate>Fri, 26 Apr 2024 09:46:38 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2a9b81614727c7041e29533b301f01f5</guid>
				<title>Martyna Graczyk-Kokosza joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4090/</link>
				<pubDate>Tue, 19 Mar 2024 09:53:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7ad2b26637b2663e331701074e8996a8</guid>
				<title>doriano_lamba joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4077/</link>
				<pubDate>Tue, 06 Feb 2024 20:35:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6ba3fb214f3df20525507c7534658156</guid>
				<title>achari2 joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4036/</link>
				<pubDate>Sat, 27 May 2023 12:32:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">27cf98cbbd4eac9e23007485b30e105e</guid>
				<title>yueting joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4026/</link>
				<pubDate>Thu, 13 Apr 2023 09:32:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">54311dc24d88e88f97ec06bcfbc24770</guid>
				<title>oksana_matselko joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4004/</link>
				<pubDate>Tue, 14 Feb 2023 08:26:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">06ee753629efca6232bcc69aa8aea590</guid>
				<title>Gertenbach joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3948/</link>
				<pubDate>Tue, 30 Aug 2022 10:13:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1ba118ba0888a7ed30bc917f7f49f74d</guid>
				<title>DMBalazs joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3941/</link>
				<pubDate>Fri, 26 Aug 2022 06:32:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b653aff4c6da07b4e36bbb5c07f0f59e</guid>
				<title>langanpa joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3939/</link>
				<pubDate>Fri, 19 Aug 2022 12:54:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">244c3f6a18804af23fab824499b30514</guid>
				<title>langanpa joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3938/</link>
				<pubDate>Fri, 19 Aug 2022 12:53:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f972ccf706e410e8a780ca8bac74b764</guid>
				<title>asg549 joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3900/</link>
				<pubDate>Mon, 27 Jun 2022 11:50:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">af3215e83db30af671bfebf908208952</guid>
				<title>Dave Billing joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3867/</link>
				<pubDate>Mon, 06 Jun 2022 08:25:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2361a755839305ec8401ad1a0885e557</guid>
				<title>Ashin Shaji joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3852/</link>
				<pubDate>Sat, 21 May 2022 14:18:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ec5520828d5398ac9a6399919fc1723f</guid>
				<title>Karol Vegso joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3846/</link>
				<pubDate>Sat, 21 May 2022 12:18:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3ecb4e4ca57dec72c743c4bf27700d5e</guid>
				<title>Wilkens joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3831/</link>
				<pubDate>Tue, 10 May 2022 16:09:21 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6754b9e4a93a3f988b35a43c39a64a41</guid>
				<title>isabeluson joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3828/</link>
				<pubDate>Tue, 10 May 2022 15:48:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0f0ee4a4d41cc607b74b04e2fef099c6</guid>
				<title>Gilberto Artioli joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3821/</link>
				<pubDate>Tue, 10 May 2022 14:19:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cdeb2aeb83193f72f5efc1f76a1fc409</guid>
				<title>F_Ferron joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3810/</link>
				<pubDate>Fri, 06 May 2022 13:58:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">919400434a64bcec5b85080756813cea</guid>
				<title>Elsa joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3776/</link>
				<pubDate>Wed, 13 Apr 2022 08:57:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e1deeac34e3633ad6d40df495ce4a663</guid>
				<title>Leveles joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3772/</link>
				<pubDate>Tue, 12 Apr 2022 13:41:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d8137a5525f87e336eab4bc223376a03</guid>
				<title>Elena Erausquin joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3752/</link>
				<pubDate>Fri, 25 Mar 2022 15:18:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">661fabe6bb50329e18e7ab1051c8bd04</guid>
				<title>sgg joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3722/</link>
				<pubDate>Sat, 04 Dec 2021 12:10:33 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f31ee8e5291b801353d4652b671de432</guid>
				<title>Laura joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3707/</link>
				<pubDate>Mon, 01 Nov 2021 16:53:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3f173816032d4622a99d17b202278beb</guid>
				<title>jan-langmann joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3678/</link>
				<pubDate>Sun, 12 Sep 2021 14:09:13 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">751ad2e4fcec0db91483a85b593f1d3e</guid>
				<title>Devi Prasad A S joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3579/</link>
				<pubDate>Wed, 09 Dec 2020 10:31:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8cab3bf771587a264eb56fdf0ccb349f</guid>
				<title>ceciliapozzi joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3563/</link>
				<pubDate>Fri, 29 May 2020 14:32:24 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ba90db0b9f734f5a2e80ce8dfef35b3d</guid>
				<title>Walter Keller joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3547/</link>
				<pubDate>Thu, 20 Feb 2020 13:01:33 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e7b93334554e4efe149ce38d1e2a74ea</guid>
				<title>gsantoni joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3537/</link>
				<pubDate>Thu, 06 Feb 2020 15:12:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">12cc2abbfd0531fcb0e4e37129804545</guid>
				<title>sine@chem.ku.dk joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3514/</link>
				<pubDate>Tue, 14 Jan 2020 18:52:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">625c1b0cfc185afaeaed4274cd6abc01</guid>
				<title>avderlee joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3431/</link>
				<pubDate>Fri, 30 Aug 2019 14:17:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">71a68bedfd825fc967bc753cc548c772</guid>
				<title>Fati joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3422/</link>
				<pubDate>Sun, 25 Aug 2019 09:58:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">27a0302b912952df02659faecad6aee3</guid>
				<title>Hovestreydt Eric joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3414/</link>
				<pubDate>Thu, 22 Aug 2019 21:04:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6087843251407b48b973430e33a26909</guid>
				<title>dohnalek posted an update in the group SIG-01 Macromolecular Crystallography: All members of the SIG-01 interest group are invited to the [&#133;]</title>
				<link>https://ecanews.org/activity/p/3398/</link>
				<pubDate>Sun, 18 Aug 2019 15:14:05 +0000</pubDate>

									<content:encoded><![CDATA[<p>All members of the SIG-01 interest group are invited to the meeting of SIG-01 at the ECM in Vienna, according to the conference programme on Monday Aug 19, 12:00 in room SR1 (seminar room 1).<br />
Agenda:<br />
&#8211; Suggestions from SIG-01 to the ECM33 organizers as for the scientific programme, Microsymposia, Keynotes, etc.<br />
&#8211; Election of new representatives&hellip;<span class="activity-read-more" id="activity-read-more-3398"><a href="https://ecanews.org/activity/p/3398/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a1020f4855a7f0ba26fcef0c832f4245</guid>
				<title>madhuri joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3387/</link>
				<pubDate>Fri, 05 Jul 2019 07:41:33 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0246eb2aca8077b5458bfd529b337c4f</guid>
				<title>asg327 joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3379/</link>
				<pubDate>Mon, 17 Jun 2019 14:17:32 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">69661bf444a6b6d4b22329cd8f4036e3</guid>
				<title>Hans-Petter Hersleth joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3360/</link>
				<pubDate>Sat, 11 May 2019 20:49:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6d3a23e6289e2865222ebd1d06194f64</guid>
				<title>Michael Bodensteiner joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3345/</link>
				<pubDate>Sat, 13 Apr 2019 16:10:49 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a6d48ac33fb188c340e962d2c354f773</guid>
				<title>CharlieMcMonagle joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3318/</link>
				<pubDate>Thu, 14 Mar 2019 13:05:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6bb72f45ddec105c628ceea0f224471a</guid>
				<title>Stef Smeets joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3302/</link>
				<pubDate>Thu, 24 Jan 2019 15:46:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>