<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Crystallographic Association | cwlehmann | Activity</title>
	<link>https://ecanews.org/members/cwlehmann/activity/</link>
	<atom:link href="https://ecanews.org/members/cwlehmann/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for cwlehmann.</description>
	<lastBuildDate>Tue, 07 Apr 2026 10:25:22 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">0ef4292705a81452df115716f233d44e</guid>
				<title>cwlehmann joined the group SIG-11 Crystallography under Extreme Conditions</title>
				<link>https://ecanews.org/activity/p/2120/</link>
				<pubDate>Wed, 31 Aug 2016 09:29:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b56884d795088a3ff1ce855e1a66463d</guid>
				<title>cwlehmann joined the group SIG-13 Molecular Structure and Chemical Properties</title>
				<link>https://ecanews.org/activity/p/1971/</link>
				<pubDate>Tue, 17 Nov 2015 15:27:13 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d30789331abeee16658edd1ce7cc2b77</guid>
				<title>cwlehmann joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/1970/</link>
				<pubDate>Tue, 17 Nov 2015 15:25:37 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">48a1c48f6d2135d4fe320467f2ed84d2</guid>
				<title>cwlehmann joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/1492/</link>
				<pubDate>Wed, 11 Nov 2015 12:09:49 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cccc606c7680eca824b74dc1846f615d</guid>
				<title>cwlehmann joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/1358/</link>
				<pubDate>Wed, 11 Nov 2015 12:07:13 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>