<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Crystallographic Association | cascarano | Group Activity</title>
	<link>https://ecanews.org/members/cascarano/activity/groups/</link>
	<atom:link href="https://ecanews.org/members/cascarano/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which cascarano is a member.</description>
	<lastBuildDate>Thu, 16 Apr 2026 06:53:55 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">6cb778d0b5a97f2ef9fc12502883a168</guid>
				<title>nmangani joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4376/</link>
				<pubDate>Thu, 16 Apr 2026 06:26:06 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5c7e20dfa9df4d9a7886a43424e68c8a</guid>
				<title>gemma joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4368/</link>
				<pubDate>Tue, 03 Mar 2026 09:59:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6484a12e6ea1aa38a0a59008a416047e</guid>
				<title>Yaşar Krysiak joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4352/</link>
				<pubDate>Tue, 10 Feb 2026 16:26:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0d6e8be6c23e3ac8b4261a319b969b83</guid>
				<title>janrohlicek joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4350/</link>
				<pubDate>Mon, 09 Feb 2026 15:32:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6a3a110047f0900ba8e378927678e286</guid>
				<title>S.Pawledzio joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4338/</link>
				<pubDate>Thu, 30 Oct 2025 09:35:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1c1e1f85a04a5b096801cb439efef0d5</guid>
				<title>Monika Bjelcic joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4308/</link>
				<pubDate>Wed, 27 Aug 2025 10:59:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">68292c102f300d1f07c42deae8b0b568</guid>
				<title>Long Yang joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4300/</link>
				<pubDate>Wed, 30 Jul 2025 05:31:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b860af439ca50ebcfda4f51c4d841fb0</guid>
				<title>Long Yang joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4297/</link>
				<pubDate>Wed, 30 Jul 2025 05:29:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b5454cd057b4ce344b1f3feea73c9be3</guid>
				<title>jakubwojciechowski joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4289/</link>
				<pubDate>Mon, 28 Jul 2025 15:46:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f0aab692a96ef969ce79c6504c7d6f1e</guid>
				<title>Michael Krummhaar joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4286/</link>
				<pubDate>Tue, 08 Jul 2025 18:27:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4ab58951203121813758796e0f54bfc8</guid>
				<title>Michael Krummhaar joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4285/</link>
				<pubDate>Tue, 08 Jul 2025 18:27:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">729fb972ea703d8fc5e5bf9aba91fae6</guid>
				<title>malenov joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4259/</link>
				<pubDate>Sun, 11 May 2025 17:25:02 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a07e6bface51362cbc8650f981d28baa</guid>
				<title>Marta Kulik joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4241/</link>
				<pubDate>Thu, 24 Apr 2025 09:23:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0258c3ced79c340306382bba80e50d46</guid>
				<title>isabella joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4217/</link>
				<pubDate>Tue, 21 Jan 2025 12:45:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e9ccbbae579c2d530959c2b14404c6e1</guid>
				<title>cbozkurt joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4207/</link>
				<pubDate>Tue, 14 Jan 2025 09:36:39 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">54f72d441bccce8b2ec61a50141e351e</guid>
				<title>cbozkurt joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4205/</link>
				<pubDate>Tue, 14 Jan 2025 09:35:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ce734e4364a8755fa66ec4cd9024e73b</guid>
				<title>Maria Jose Sanchez-Barrena joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4145/</link>
				<pubDate>Thu, 23 May 2024 15:40:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c5852f0f781f5a01f2864bbb9565250d</guid>
				<title>cczekster joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4123/</link>
				<pubDate>Fri, 26 Apr 2024 09:46:38 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">46bb793c9a486bdef21d3e0832f47043</guid>
				<title>arianna joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4119/</link>
				<pubDate>Mon, 22 Apr 2024 20:20:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2a9b81614727c7041e29533b301f01f5</guid>
				<title>Martyna Graczyk-Kokosza joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4090/</link>
				<pubDate>Tue, 19 Mar 2024 09:53:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7ad2b26637b2663e331701074e8996a8</guid>
				<title>doriano_lamba joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4077/</link>
				<pubDate>Tue, 06 Feb 2024 20:35:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">81da0439edc690620a48ded69b480f9a</guid>
				<title>esanudo joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4067/</link>
				<pubDate>Tue, 09 Jan 2024 16:57:42 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bbb3997af8410990dee9cbc9dd7fe6e8</guid>
				<title>bweare joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4057/</link>
				<pubDate>Wed, 27 Sep 2023 21:55:52 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8795fea4ad482da853048f383187f1e6</guid>
				<title>angelaaltomare joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4051/</link>
				<pubDate>Mon, 24 Jul 2023 12:06:51 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d579f90d0dc92f9cdb01bd3c86f070ad</guid>
				<title>michalchodkiewicz joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4043/</link>
				<pubDate>Wed, 14 Jun 2023 08:39:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6ba3fb214f3df20525507c7534658156</guid>
				<title>achari2 joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4036/</link>
				<pubDate>Sat, 27 May 2023 12:32:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f53dd8aeb26050268b8a364564d36959</guid>
				<title>adilchk joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4013/</link>
				<pubDate>Wed, 15 Feb 2023 14:30:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">97a582422945b1c953084ed122ede61e</guid>
				<title>antonc joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3999/</link>
				<pubDate>Thu, 12 Jan 2023 15:20:12 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">056bbae7374f3aa5390ab1d0bf57cca0</guid>
				<title>Niklas Ruth joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3988/</link>
				<pubDate>Sat, 12 Nov 2022 16:38:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b653aff4c6da07b4e36bbb5c07f0f59e</guid>
				<title>langanpa joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3939/</link>
				<pubDate>Fri, 19 Aug 2022 12:54:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">40d2be9d9ac7d381bd837d9f83d588ba</guid>
				<title>langanpa joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3937/</link>
				<pubDate>Fri, 19 Aug 2022 12:53:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0ff28f408022a4d3230318908c34c2ff</guid>
				<title>asg549 joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3902/</link>
				<pubDate>Mon, 27 Jun 2022 11:50:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cc5db230ccb83e1fd96c804ad6a9f8c8</guid>
				<title>asg549 joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3901/</link>
				<pubDate>Mon, 27 Jun 2022 11:50:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d1eefa4835d17b066866a0a87ee40022</guid>
				<title>Ashin Shaji joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3853/</link>
				<pubDate>Sat, 21 May 2022 14:19:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fa850bc9d739f682d4178334ec066bee</guid>
				<title>Florian Kleemiss joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3842/</link>
				<pubDate>Fri, 20 May 2022 08:35:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3ecb4e4ca57dec72c743c4bf27700d5e</guid>
				<title>Wilkens joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3831/</link>
				<pubDate>Tue, 10 May 2022 16:09:21 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6754b9e4a93a3f988b35a43c39a64a41</guid>
				<title>isabeluson joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3828/</link>
				<pubDate>Tue, 10 May 2022 15:48:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b66d4ab4614ab1ada066f05d526d60bf</guid>
				<title>isabeluson joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3827/</link>
				<pubDate>Tue, 10 May 2022 15:48:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">aafb44e2d6d4d5702e12e72d305740b5</guid>
				<title>isabeluson joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3826/</link>
				<pubDate>Tue, 10 May 2022 15:47:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">552a323c48e99e891612aa9fe497d4ce</guid>
				<title>nederrbn joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3815/</link>
				<pubDate>Tue, 10 May 2022 12:29:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">95793d5bd93d7d3552d0e95415b465a8</guid>
				<title>nederrbn joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3814/</link>
				<pubDate>Tue, 10 May 2022 12:29:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cdeb2aeb83193f72f5efc1f76a1fc409</guid>
				<title>F_Ferron joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3810/</link>
				<pubDate>Fri, 06 May 2022 13:58:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e1deeac34e3633ad6d40df495ce4a663</guid>
				<title>Leveles joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3772/</link>
				<pubDate>Tue, 12 Apr 2022 13:41:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d8137a5525f87e336eab4bc223376a03</guid>
				<title>Elena Erausquin joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3752/</link>
				<pubDate>Fri, 25 Mar 2022 15:18:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2feb971180a5dfbac9f4afa863500c26</guid>
				<title>sgg joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3720/</link>
				<pubDate>Sat, 04 Dec 2021 12:10:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f31ee8e5291b801353d4652b671de432</guid>
				<title>Laura joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/3707/</link>
				<pubDate>Mon, 01 Nov 2021 16:53:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">84abe94c3cfd7bb55adfcd1ce4555149</guid>
				<title>AmaniH joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3705/</link>
				<pubDate>Fri, 29 Oct 2021 10:37:02 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eea171e0825141789eff29be8a5528d7</guid>
				<title>AmaniH joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3703/</link>
				<pubDate>Fri, 29 Oct 2021 10:36:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5daa2914e5f06a36bab34cb8b16cf860</guid>
				<title>kasim.sader joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3691/</link>
				<pubDate>Wed, 13 Oct 2021 20:13:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">346c62918c7517b9001e2f524357d019</guid>
				<title>colessj joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3675/</link>
				<pubDate>Sun, 12 Sep 2021 12:41:04 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>