<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Crystallographic Association | antunes correacinthia | Group Activity</title>
	<link>https://ecanews.org/members/antunes-correacinthia/activity/groups/</link>
	<atom:link href="https://ecanews.org/members/antunes-correacinthia/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which antunes correacinthia is a member.</description>
	<lastBuildDate>Tue, 14 Apr 2026 10:10:26 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">6484a12e6ea1aa38a0a59008a416047e</guid>
				<title>Yaşar Krysiak joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4352/</link>
				<pubDate>Tue, 10 Feb 2026 16:26:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9a7cae1166de8405bc1cb7f93e520c39</guid>
				<title>Monika Bjelcic joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4307/</link>
				<pubDate>Wed, 27 Aug 2025 10:58:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ac023f1d81c93ba77bd3333be741d8f3</guid>
				<title>arianna joined the group SIG-03 Aperiodic Crystals</title>
				<link>https://ecanews.org/activity/p/4303/</link>
				<pubDate>Fri, 01 Aug 2025 07:33:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9668e1c8e843497b64ef53d7e85d9e1d</guid>
				<title>Long Yang joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4298/</link>
				<pubDate>Wed, 30 Jul 2025 05:30:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b860af439ca50ebcfda4f51c4d841fb0</guid>
				<title>Long Yang joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4297/</link>
				<pubDate>Wed, 30 Jul 2025 05:29:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b5454cd057b4ce344b1f3feea73c9be3</guid>
				<title>jakubwojciechowski joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4289/</link>
				<pubDate>Mon, 28 Jul 2025 15:46:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e182f4f333872adcaaf31609c6315ebd</guid>
				<title>Michael Krummhaar joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4287/</link>
				<pubDate>Tue, 08 Jul 2025 18:28:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4ab58951203121813758796e0f54bfc8</guid>
				<title>Michael Krummhaar joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4285/</link>
				<pubDate>Tue, 08 Jul 2025 18:27:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b11b80f82e901b633d16545126fdb31d</guid>
				<title>lovro.saric joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4225/</link>
				<pubDate>Wed, 05 Feb 2025 12:33:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0258c3ced79c340306382bba80e50d46</guid>
				<title>isabella joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4217/</link>
				<pubDate>Tue, 21 Jan 2025 12:45:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0ed2618e310043b4a4b3eb1c6bc31301</guid>
				<title>krishna.hari joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4177/</link>
				<pubDate>Sun, 01 Sep 2024 19:51:40 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0fddadc7289d72cba17a5fb83af99a1c</guid>
				<title>madsrvj joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4172/</link>
				<pubDate>Mon, 26 Aug 2024 15:01:06 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6cd58a03a67917ca97fc76e2433c5dc5</guid>
				<title>S.Pawledzio joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4166/</link>
				<pubDate>Tue, 16 Jul 2024 12:26:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">46bb793c9a486bdef21d3e0832f47043</guid>
				<title>arianna joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4119/</link>
				<pubDate>Mon, 22 Apr 2024 20:20:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">81da0439edc690620a48ded69b480f9a</guid>
				<title>esanudo joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4067/</link>
				<pubDate>Tue, 09 Jan 2024 16:57:42 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bbb3997af8410990dee9cbc9dd7fe6e8</guid>
				<title>bweare joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4057/</link>
				<pubDate>Wed, 27 Sep 2023 21:55:52 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">27cf98cbbd4eac9e23007485b30e105e</guid>
				<title>yueting joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4026/</link>
				<pubDate>Thu, 13 Apr 2023 09:32:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f53dd8aeb26050268b8a364564d36959</guid>
				<title>adilchk joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4013/</link>
				<pubDate>Wed, 15 Feb 2023 14:30:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">54311dc24d88e88f97ec06bcfbc24770</guid>
				<title>oksana_matselko joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4004/</link>
				<pubDate>Tue, 14 Feb 2023 08:26:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">97a582422945b1c953084ed122ede61e</guid>
				<title>antonc joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3999/</link>
				<pubDate>Thu, 12 Jan 2023 15:20:12 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">06ee753629efca6232bcc69aa8aea590</guid>
				<title>Gertenbach joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3948/</link>
				<pubDate>Tue, 30 Aug 2022 10:13:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1ba118ba0888a7ed30bc917f7f49f74d</guid>
				<title>DMBalazs joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3941/</link>
				<pubDate>Fri, 26 Aug 2022 06:32:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">244c3f6a18804af23fab824499b30514</guid>
				<title>langanpa joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3938/</link>
				<pubDate>Fri, 19 Aug 2022 12:53:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0ff28f408022a4d3230318908c34c2ff</guid>
				<title>asg549 joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3902/</link>
				<pubDate>Mon, 27 Jun 2022 11:50:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f972ccf706e410e8a780ca8bac74b764</guid>
				<title>asg549 joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3900/</link>
				<pubDate>Mon, 27 Jun 2022 11:50:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">af3215e83db30af671bfebf908208952</guid>
				<title>Dave Billing joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3867/</link>
				<pubDate>Mon, 06 Jun 2022 08:25:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2361a755839305ec8401ad1a0885e557</guid>
				<title>Ashin Shaji joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3852/</link>
				<pubDate>Sat, 21 May 2022 14:18:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ec5520828d5398ac9a6399919fc1723f</guid>
				<title>Karol Vegso joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3846/</link>
				<pubDate>Sat, 21 May 2022 12:18:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b66d4ab4614ab1ada066f05d526d60bf</guid>
				<title>isabeluson joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3827/</link>
				<pubDate>Tue, 10 May 2022 15:48:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0f0ee4a4d41cc607b74b04e2fef099c6</guid>
				<title>Gilberto Artioli joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3821/</link>
				<pubDate>Tue, 10 May 2022 14:19:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">95793d5bd93d7d3552d0e95415b465a8</guid>
				<title>nederrbn joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3814/</link>
				<pubDate>Tue, 10 May 2022 12:29:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">919400434a64bcec5b85080756813cea</guid>
				<title>Elsa joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3776/</link>
				<pubDate>Wed, 13 Apr 2022 08:57:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">661fabe6bb50329e18e7ab1051c8bd04</guid>
				<title>sgg joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3722/</link>
				<pubDate>Sat, 04 Dec 2021 12:10:33 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eea171e0825141789eff29be8a5528d7</guid>
				<title>AmaniH joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3703/</link>
				<pubDate>Fri, 29 Oct 2021 10:36:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9cccc56cbcdf0d55466603b979a0a603</guid>
				<title>AmaniH joined the group SIG-03 Aperiodic Crystals</title>
				<link>https://ecanews.org/activity/p/3701/</link>
				<pubDate>Fri, 29 Oct 2021 10:36:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5daa2914e5f06a36bab34cb8b16cf860</guid>
				<title>kasim.sader joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3691/</link>
				<pubDate>Wed, 13 Oct 2021 20:13:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3f173816032d4622a99d17b202278beb</guid>
				<title>jan-langmann joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3678/</link>
				<pubDate>Sun, 12 Sep 2021 14:09:13 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">346c62918c7517b9001e2f524357d019</guid>
				<title>colessj joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3675/</link>
				<pubDate>Sun, 12 Sep 2021 12:41:04 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">93c375267120030b1a57a5a09fa49a23</guid>
				<title>claridge posted an update in the group SIG-03 Aperiodic Crystals: Dear All,

        I know that many of you cannot [&#133;]</title>
				<link>https://ecanews.org/activity/p/3635/</link>
				<pubDate>Wed, 18 Aug 2021 15:26:15 +0000</pubDate>

									<content:encoded><![CDATA[<p>        Dear All,</p>
<p>        I know that many of you cannot attend (please feel free to email me with suggestions) but just to remind you that our SIG#3 meeting is scheduled for lunch time on Zoom August 19th (link is available in Conftool, or by email as I cannot post directly here). I know it might be a little early but having done the last two&hellip;<span class="activity-read-more" id="activity-read-more-3635"><a href="https://ecanews.org/activity/p/3635/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a2ca520070cabb87ef40a98fd1253f43</guid>
				<title>claridge joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3632/</link>
				<pubDate>Wed, 18 Aug 2021 10:05:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">751ad2e4fcec0db91483a85b593f1d3e</guid>
				<title>Devi Prasad A S joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3579/</link>
				<pubDate>Wed, 09 Dec 2020 10:31:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">516dc60a795efcead292c840ec271a1b</guid>
				<title>tomsr joined the group SIG-03 Aperiodic Crystals</title>
				<link>https://ecanews.org/activity/p/3504/</link>
				<pubDate>Tue, 14 Jan 2020 12:55:33 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">71a68bedfd825fc967bc753cc548c772</guid>
				<title>Fati joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3422/</link>
				<pubDate>Sun, 25 Aug 2019 09:58:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d99e30d181cd04b364dd359fdce6a644</guid>
				<title>Hovestreydt Eric joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3415/</link>
				<pubDate>Thu, 22 Aug 2019 21:04:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">27a0302b912952df02659faecad6aee3</guid>
				<title>Hovestreydt Eric joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3414/</link>
				<pubDate>Thu, 22 Aug 2019 21:04:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5db7e34b30521bbf5a8d665d3e27c455</guid>
				<title>claridge posted an update in the group SIG-03 Aperiodic Crystals: Dear All,
    
    I know that many of you cannot attend [&#133;]</title>
				<link>https://ecanews.org/activity/p/3397/</link>
				<pubDate>Sun, 18 Aug 2019 13:46:39 +0000</pubDate>

									<content:encoded><![CDATA[<p>    Dear All,</p>
<p>    I know that many of you cannot attend (please feel free to email me with suggestions for items 1 and 2) but just to remind you that our SIG#3 meeting is scheduled for lunch time in Seminar 4 August 20th at 12:00. We have two important items in the agenda:<br />
    1) nominations for program committee representative SIG#3 for the&hellip;<span class="activity-read-more" id="activity-read-more-3397"><a href="https://ecanews.org/activity/p/3397/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0246eb2aca8077b5458bfd529b337c4f</guid>
				<title>asg327 joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3379/</link>
				<pubDate>Mon, 17 Jun 2019 14:17:32 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">23e0a377521ea98c89c8ddfb38e3940f</guid>
				<title>JanPhilipp joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/3373/</link>
				<pubDate>Wed, 29 May 2019 15:12:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6d3a23e6289e2865222ebd1d06194f64</guid>
				<title>Michael Bodensteiner joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3345/</link>
				<pubDate>Sat, 13 Apr 2019 16:10:49 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a6d48ac33fb188c340e962d2c354f773</guid>
				<title>CharlieMcMonagle joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/3318/</link>
				<pubDate>Thu, 14 Mar 2019 13:05:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>