<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Crystallographic Association | AnHos | Group Activity</title>
	<link>https://ecanews.org/members/anhos/activity/groups/</link>
	<atom:link href="https://ecanews.org/members/anhos/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which AnHos is a member.</description>
	<lastBuildDate>Thu, 16 Apr 2026 06:53:55 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">cdc407c8b38f77cf7bbf7f3fd15756d2</guid>
				<title>Long Yang joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/4299/</link>
				<pubDate>Wed, 30 Jul 2025 05:30:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2815809e3de050d35476f4a8c1728f21</guid>
				<title>Long Yang joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4296/</link>
				<pubDate>Wed, 30 Jul 2025 05:29:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0977dc70a12bda868a27f9ca15ac0d95</guid>
				<title>jakubwojciechowski joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/4290/</link>
				<pubDate>Mon, 28 Jul 2025 15:48:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ae18c16821a6ac995a04615fe753cd64</guid>
				<title>malenov joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4260/</link>
				<pubDate>Sun, 11 May 2025 17:25:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">65432f96be183f99ea09582594b40dbe</guid>
				<title>Marta Kulik joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4240/</link>
				<pubDate>Thu, 24 Apr 2025 09:19:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9374285688cf707f860cf1072e30f931</guid>
				<title>lovro.saric joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4223/</link>
				<pubDate>Wed, 05 Feb 2025 12:30:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c57d13d20bbac90e40483c1055d0c201</guid>
				<title>cbozkurt joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4208/</link>
				<pubDate>Tue, 14 Jan 2025 09:36:42 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b15dc8c663608c61492796f9df7f0dfd</guid>
				<title>FlorianMeurer joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4182/</link>
				<pubDate>Tue, 03 Sep 2024 14:51:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bb8522853ef0accf66337ed8a2ef49ec</guid>
				<title>S.Pawledzio joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4165/</link>
				<pubDate>Tue, 16 Jul 2024 12:18:12 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">83dd35b833b3ba62e1fb04f294fda901</guid>
				<title>Marko Rodic joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4134/</link>
				<pubDate>Wed, 01 May 2024 10:01:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">49e224fe675d9be3b4d88c9b36afdecc</guid>
				<title>pilargarcia joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4131/</link>
				<pubDate>Tue, 30 Apr 2024 16:49:56 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6da9e02226352bd2fdab0de833e0fc3d</guid>
				<title>annapietrzak joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4064/</link>
				<pubDate>Mon, 04 Dec 2023 14:53:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b4995f81de65e9a061c7b0b826788b14</guid>
				<title>Helena_B joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4046/</link>
				<pubDate>Wed, 14 Jun 2023 11:17:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f595ac3c5db5bcb133aacb189a8055d8</guid>
				<title>anna_makal joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4045/</link>
				<pubDate>Wed, 14 Jun 2023 10:57:56 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5281e55ba7b283a51419d46b355d6a32</guid>
				<title>michalchodkiewicz joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4042/</link>
				<pubDate>Mon, 12 Jun 2023 15:51:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6de5bfcf7273ceb7c0aaf19e0a7d50f9</guid>
				<title>ngraw joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4039/</link>
				<pubDate>Mon, 05 Jun 2023 10:13:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d87efc5c543eeac60edd3bb0a5830b3a</guid>
				<title>Barbara Gruza joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3991/</link>
				<pubDate>Wed, 30 Nov 2022 08:18:52 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6579326dd3374d6f8bb2e27fe7af60a4</guid>
				<title>Niklas Ruth joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3987/</link>
				<pubDate>Sat, 12 Nov 2022 16:38:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8ffca0a136bd85c51a1025c6c9571173</guid>
				<title>DMBalazs joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3894/</link>
				<pubDate>Mon, 27 Jun 2022 08:23:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">872d5f6dcdef82765d5e431f74862151</guid>
				<title>Maura Malinska joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3858/</link>
				<pubDate>Sun, 22 May 2022 15:25:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a07c4c8553a5f0fc2bbba7d0917baaa9</guid>
				<title>Florian Kleemiss joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3841/</link>
				<pubDate>Fri, 20 May 2022 08:34:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bec23d13cc26a223eb25126124b49636</guid>
				<title>nederrbn joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3813/</link>
				<pubDate>Tue, 10 May 2022 12:27:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">77bbc67c2173f6ab999a787ea0e125c9</guid>
				<title>sgg joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3723/</link>
				<pubDate>Sat, 04 Dec 2021 12:11:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d82e546b4d1c711cb5dbe0e5e6fff3f3</guid>
				<title>helliwelljohn joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3718/</link>
				<pubDate>Sat, 04 Dec 2021 08:40:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3a42f66de9bdbbcc7157111e0c2f2a0e</guid>
				<title>helliwelljohn joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3716/</link>
				<pubDate>Sat, 04 Dec 2021 08:39:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dbcbd9ce7d54e506cac9aef2c490c80d</guid>
				<title>AnHos joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3684/</link>
				<pubDate>Tue, 14 Sep 2021 07:23:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">86f660af2531a4df1c9d42cd3987c2ad</guid>
				<title>AnHos joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3683/</link>
				<pubDate>Tue, 14 Sep 2021 07:23:20 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bcfdd8142fa6d937c33356c724e4f5d2</guid>
				<title>jan-langmann joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3681/</link>
				<pubDate>Sun, 12 Sep 2021 14:10:52 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b16a55dde96e23034d99bc1a0b495e9d</guid>
				<title>jan-langmann joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3680/</link>
				<pubDate>Sun, 12 Sep 2021 14:10:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f420b4dc38ce23da5bd6698042a05408</guid>
				<title>nicolas joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3674/</link>
				<pubDate>Sun, 12 Sep 2021 12:40:52 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e685a2ca222ffb7c9b828d25e6bc67ce</guid>
				<title>lukas.bucinsky@stuba.sk joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3668/</link>
				<pubDate>Sun, 05 Sep 2021 20:26:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">61f250ede295afca0b7f60dcb8cf88c6</guid>
				<title>Christian B. Hübschle joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3664/</link>
				<pubDate>Tue, 31 Aug 2021 07:56:49 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">82a6c0a98a314a6c30626eaa6301cfa4</guid>
				<title>lorraine.malaspina joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3662/</link>
				<pubDate>Fri, 27 Aug 2021 12:25:38 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">096ac4e347628952ae7ea98cfe8b9786</guid>
				<title>kwozniak joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3660/</link>
				<pubDate>Thu, 26 Aug 2021 20:19:37 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0924f831f6bc507eadb59f5c51172d79</guid>
				<title>Robert Fayzullin joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3648/</link>
				<pubDate>Sat, 21 Aug 2021 10:17:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3f3cb4ed60936756aae143129bf2a3da</guid>
				<title>cathest joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3643/</link>
				<pubDate>Thu, 19 Aug 2021 08:45:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2e48731fb253050cb5f02bc47512f113</guid>
				<title>claridge joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3631/</link>
				<pubDate>Wed, 18 Aug 2021 10:04:33 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">79718276c770fdeef4f39be7823184dc</guid>
				<title>avderlee joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3609/</link>
				<pubDate>Wed, 02 Jun 2021 07:44:32 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c2ca11a105b244fbe52c69ee1ce6a8d6</guid>
				<title>Sergei Ivlev joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3572/</link>
				<pubDate>Thu, 08 Oct 2020 13:11:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2f575b4035a542c168c8a7f795cccfc8</guid>
				<title>rekhtina_m joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3560/</link>
				<pubDate>Fri, 15 May 2020 10:32:25 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">de49729b76e8952388769d37786d960c</guid>
				<title>damay joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3542/</link>
				<pubDate>Thu, 13 Feb 2020 13:35:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">519491e6c6230194d4945c4ff81cf08d</guid>
				<title>sig02webmaster posted an update in the group SIG-02 Quantum Crystallography: On behalf of Anna Krawczuk and Christian Jelsch, we forward [&#133;]</title>
				<link>https://ecanews.org/activity/p/3454/</link>
				<pubDate>Thu, 05 Sep 2019 05:56:55 +0000</pubDate>

									<content:encoded><![CDATA[<p>On behalf of Anna Krawczuk and Christian Jelsch, we forward the announcement about their Special Issue &#8220;Charge density studies towards structure-property correlation&#8221; in the &#8220;Journal of Molecular Structure&#8221; (see more details below)<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Dear all,</p>
<p>This is a kind reminder on the possibility to contribute in the Special&hellip;<span class="activity-read-more" id="activity-read-more-3454"><a href="https://ecanews.org/activity/p/3454/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ac14e77e52955db0e690bc11bbe25483</guid>
				<title>pdomin@chem.uw.edu.pl joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3423/</link>
				<pubDate>Mon, 26 Aug 2019 07:29:22 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">59622caea2d5178f8951462f7dd69aab</guid>
				<title>acervellino666 joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3413/</link>
				<pubDate>Thu, 22 Aug 2019 10:35:12 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3dac5cb1190f859923b32300a13f9846</guid>
				<title>JanPhilipp joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3372/</link>
				<pubDate>Wed, 29 May 2019 15:11:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a4403102afd117616b3c0ad76c814bdb</guid>
				<title>Michael Bodensteiner joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3343/</link>
				<pubDate>Sat, 13 Apr 2019 16:09:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6d26a3000459740f8a22be728decf367</guid>
				<title>chernysh joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3293/</link>
				<pubDate>Wed, 12 Dec 2018 09:01:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e9e72fabd608972c766aa248cf6e6998</guid>
				<title>avderlee joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3291/</link>
				<pubDate>Tue, 04 Dec 2018 09:15:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0a6179d61251848b4b40be433c50fd97</guid>
				<title>TR_Welberry joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3270/</link>
				<pubDate>Mon, 29 Oct 2018 09:48:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0a6179d61251848b4b40be433c50fd97</guid>
				<title>SteCanossa joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3269/</link>
				<pubDate>Mon, 29 Oct 2018 09:48:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>