<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Crystallographic Association | AndersMadsen | Group Activity</title>
	<link>https://ecanews.org/members/andersmadsen/activity/groups/</link>
	<atom:link href="https://ecanews.org/members/andersmadsen/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which AndersMadsen is a member.</description>
	<lastBuildDate>Fri, 17 Apr 2026 18:05:06 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">5c7e20dfa9df4d9a7886a43424e68c8a</guid>
				<title>gemma joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4368/</link>
				<pubDate>Tue, 03 Mar 2026 09:59:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0d6e8be6c23e3ac8b4261a319b969b83</guid>
				<title>janrohlicek joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4350/</link>
				<pubDate>Mon, 09 Feb 2026 15:32:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6a3a110047f0900ba8e378927678e286</guid>
				<title>S.Pawledzio joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4338/</link>
				<pubDate>Thu, 30 Oct 2025 09:35:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">68292c102f300d1f07c42deae8b0b568</guid>
				<title>Long Yang joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4300/</link>
				<pubDate>Wed, 30 Jul 2025 05:31:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cdc407c8b38f77cf7bbf7f3fd15756d2</guid>
				<title>Long Yang joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/4299/</link>
				<pubDate>Wed, 30 Jul 2025 05:30:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2815809e3de050d35476f4a8c1728f21</guid>
				<title>Long Yang joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4296/</link>
				<pubDate>Wed, 30 Jul 2025 05:29:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0977dc70a12bda868a27f9ca15ac0d95</guid>
				<title>jakubwojciechowski joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/4290/</link>
				<pubDate>Mon, 28 Jul 2025 15:48:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ae18c16821a6ac995a04615fe753cd64</guid>
				<title>malenov joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4260/</link>
				<pubDate>Sun, 11 May 2025 17:25:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">729fb972ea703d8fc5e5bf9aba91fae6</guid>
				<title>malenov joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4259/</link>
				<pubDate>Sun, 11 May 2025 17:25:02 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a07e6bface51362cbc8650f981d28baa</guid>
				<title>Marta Kulik joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4241/</link>
				<pubDate>Thu, 24 Apr 2025 09:23:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">65432f96be183f99ea09582594b40dbe</guid>
				<title>Marta Kulik joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4240/</link>
				<pubDate>Thu, 24 Apr 2025 09:19:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9374285688cf707f860cf1072e30f931</guid>
				<title>lovro.saric joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4223/</link>
				<pubDate>Wed, 05 Feb 2025 12:30:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c57d13d20bbac90e40483c1055d0c201</guid>
				<title>cbozkurt joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4208/</link>
				<pubDate>Tue, 14 Jan 2025 09:36:42 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">54f72d441bccce8b2ec61a50141e351e</guid>
				<title>cbozkurt joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4205/</link>
				<pubDate>Tue, 14 Jan 2025 09:35:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b15dc8c663608c61492796f9df7f0dfd</guid>
				<title>FlorianMeurer joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4182/</link>
				<pubDate>Tue, 03 Sep 2024 14:51:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bb8522853ef0accf66337ed8a2ef49ec</guid>
				<title>S.Pawledzio joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4165/</link>
				<pubDate>Tue, 16 Jul 2024 12:18:12 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">83dd35b833b3ba62e1fb04f294fda901</guid>
				<title>Marko Rodic joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4134/</link>
				<pubDate>Wed, 01 May 2024 10:01:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">49e224fe675d9be3b4d88c9b36afdecc</guid>
				<title>pilargarcia joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4131/</link>
				<pubDate>Tue, 30 Apr 2024 16:49:56 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6da9e02226352bd2fdab0de833e0fc3d</guid>
				<title>annapietrzak joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4064/</link>
				<pubDate>Mon, 04 Dec 2023 14:53:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8795fea4ad482da853048f383187f1e6</guid>
				<title>angelaaltomare joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4051/</link>
				<pubDate>Mon, 24 Jul 2023 12:06:51 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b4995f81de65e9a061c7b0b826788b14</guid>
				<title>Helena_B joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4046/</link>
				<pubDate>Wed, 14 Jun 2023 11:17:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f595ac3c5db5bcb133aacb189a8055d8</guid>
				<title>anna_makal joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4045/</link>
				<pubDate>Wed, 14 Jun 2023 10:57:56 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d579f90d0dc92f9cdb01bd3c86f070ad</guid>
				<title>michalchodkiewicz joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4043/</link>
				<pubDate>Wed, 14 Jun 2023 08:39:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5281e55ba7b283a51419d46b355d6a32</guid>
				<title>michalchodkiewicz joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4042/</link>
				<pubDate>Mon, 12 Jun 2023 15:51:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6de5bfcf7273ceb7c0aaf19e0a7d50f9</guid>
				<title>ngraw joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4039/</link>
				<pubDate>Mon, 05 Jun 2023 10:13:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d87efc5c543eeac60edd3bb0a5830b3a</guid>
				<title>Barbara Gruza joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3991/</link>
				<pubDate>Wed, 30 Nov 2022 08:18:52 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">056bbae7374f3aa5390ab1d0bf57cca0</guid>
				<title>Niklas Ruth joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3988/</link>
				<pubDate>Sat, 12 Nov 2022 16:38:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6579326dd3374d6f8bb2e27fe7af60a4</guid>
				<title>Niklas Ruth joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3987/</link>
				<pubDate>Sat, 12 Nov 2022 16:38:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">40d2be9d9ac7d381bd837d9f83d588ba</guid>
				<title>langanpa joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3937/</link>
				<pubDate>Fri, 19 Aug 2022 12:53:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cc5db230ccb83e1fd96c804ad6a9f8c8</guid>
				<title>asg549 joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3901/</link>
				<pubDate>Mon, 27 Jun 2022 11:50:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8ffca0a136bd85c51a1025c6c9571173</guid>
				<title>DMBalazs joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3894/</link>
				<pubDate>Mon, 27 Jun 2022 08:23:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">872d5f6dcdef82765d5e431f74862151</guid>
				<title>Maura Malinska joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3858/</link>
				<pubDate>Sun, 22 May 2022 15:25:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d1eefa4835d17b066866a0a87ee40022</guid>
				<title>Ashin Shaji joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3853/</link>
				<pubDate>Sat, 21 May 2022 14:19:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fa850bc9d739f682d4178334ec066bee</guid>
				<title>Florian Kleemiss joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3842/</link>
				<pubDate>Fri, 20 May 2022 08:35:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a07c4c8553a5f0fc2bbba7d0917baaa9</guid>
				<title>Florian Kleemiss joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3841/</link>
				<pubDate>Fri, 20 May 2022 08:34:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">aafb44e2d6d4d5702e12e72d305740b5</guid>
				<title>isabeluson joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3826/</link>
				<pubDate>Tue, 10 May 2022 15:47:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">552a323c48e99e891612aa9fe497d4ce</guid>
				<title>nederrbn joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3815/</link>
				<pubDate>Tue, 10 May 2022 12:29:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bec23d13cc26a223eb25126124b49636</guid>
				<title>nederrbn joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3813/</link>
				<pubDate>Tue, 10 May 2022 12:27:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">77bbc67c2173f6ab999a787ea0e125c9</guid>
				<title>sgg joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3723/</link>
				<pubDate>Sat, 04 Dec 2021 12:11:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2feb971180a5dfbac9f4afa863500c26</guid>
				<title>sgg joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3720/</link>
				<pubDate>Sat, 04 Dec 2021 12:10:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d82e546b4d1c711cb5dbe0e5e6fff3f3</guid>
				<title>helliwelljohn joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3718/</link>
				<pubDate>Sat, 04 Dec 2021 08:40:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3a42f66de9bdbbcc7157111e0c2f2a0e</guid>
				<title>helliwelljohn joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3716/</link>
				<pubDate>Sat, 04 Dec 2021 08:39:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">84abe94c3cfd7bb55adfcd1ce4555149</guid>
				<title>AmaniH joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3705/</link>
				<pubDate>Fri, 29 Oct 2021 10:37:02 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dbcbd9ce7d54e506cac9aef2c490c80d</guid>
				<title>AnHos joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3684/</link>
				<pubDate>Tue, 14 Sep 2021 07:23:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">86f660af2531a4df1c9d42cd3987c2ad</guid>
				<title>AnHos joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3683/</link>
				<pubDate>Tue, 14 Sep 2021 07:23:20 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bcfdd8142fa6d937c33356c724e4f5d2</guid>
				<title>jan-langmann joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/3681/</link>
				<pubDate>Sun, 12 Sep 2021 14:10:52 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b16a55dde96e23034d99bc1a0b495e9d</guid>
				<title>jan-langmann joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3680/</link>
				<pubDate>Sun, 12 Sep 2021 14:10:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f420b4dc38ce23da5bd6698042a05408</guid>
				<title>nicolas joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3674/</link>
				<pubDate>Sun, 12 Sep 2021 12:40:52 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0e8008a4d1cf6f1eb72291363f8344b9</guid>
				<title>Josefina Perles joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/3672/</link>
				<pubDate>Fri, 10 Sep 2021 19:34:56 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e685a2ca222ffb7c9b828d25e6bc67ce</guid>
				<title>lukas.bucinsky@stuba.sk joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/3668/</link>
				<pubDate>Sun, 05 Sep 2021 20:26:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>