<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Crystallographic Association | Site-Wide Activity</title>
	<link>https://ecanews.org/activity/</link>
	<atom:link href="https://ecanews.org/activity/feed" rel="self" type="application/rss+xml" />
	<description>Activity feed for the entire site.</description>
	<lastBuildDate>Wed, 01 Apr 2026 10:51:03 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">5c7e20dfa9df4d9a7886a43424e68c8a</guid>
				<title>gemma joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4368/</link>
				<pubDate>Tue, 03 Mar 2026 09:59:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cf1dd5399d79d5f126ccd2febfab4235</guid>
				<title>gemma joined the group GIG-03 Education in Crystallography</title>
				<link>https://ecanews.org/activity/p/4367/</link>
				<pubDate>Tue, 03 Mar 2026 09:58:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1d27a96ee41ba1d23fabba78cfc63b8c</guid>
				<title>krahknardz changed their profile picture</title>
				<link>https://ecanews.org/activity/p/4365/</link>
				<pubDate>Mon, 02 Mar 2026 17:57:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1f08880b5e1c3978d15ae6fc802db155</guid>
				<title>Giovanni&#039;s profile was updated</title>
				<link>https://ecanews.org/activity/p/4359/</link>
				<pubDate>Sat, 28 Feb 2026 10:27:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">506875ced15d45693e8d1b1cfd5461c2</guid>
				<title>Mari Carmen Martin Miras&#039;s profile was updated</title>
				<link>https://ecanews.org/activity/p/4358/</link>
				<pubDate>Fri, 27 Feb 2026 10:44:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b7919bcbfb9735cb7d75807a7883feb0</guid>
				<title>etailleur changed their profile picture</title>
				<link>https://ecanews.org/activity/p/4356/</link>
				<pubDate>Thu, 19 Feb 2026 12:43:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6484a12e6ea1aa38a0a59008a416047e</guid>
				<title>Yaşar Krysiak joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4352/</link>
				<pubDate>Tue, 10 Feb 2026 16:26:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0d6e8be6c23e3ac8b4261a319b969b83</guid>
				<title>janrohlicek joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4350/</link>
				<pubDate>Mon, 09 Feb 2026 15:32:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">181768a776fc483dedc88f3504762da0</guid>
				<title>Azzurra Zucchini&#039;s profile was updated</title>
				<link>https://ecanews.org/activity/p/4345/</link>
				<pubDate>Thu, 08 Jan 2026 14:22:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">baec92f9aaca388d88be411060cf947a</guid>
				<title>Azzurra Zucchini changed their profile picture</title>
				<link>https://ecanews.org/activity/p/4344/</link>
				<pubDate>Thu, 08 Jan 2026 14:21:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">828cf2c9452f66b41f724aff60d56f9c</guid>
				<title>S.Pawledzio joined the group SIG-12 Crystallography of Functional Materials</title>
				<link>https://ecanews.org/activity/p/4339/</link>
				<pubDate>Thu, 30 Oct 2025 09:36:22 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6a3a110047f0900ba8e378927678e286</guid>
				<title>S.Pawledzio joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4338/</link>
				<pubDate>Thu, 30 Oct 2025 09:35:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">45e5877e8435337a14ec0eee13511405</guid>
				<title>hgildenast changed their profile picture</title>
				<link>https://ecanews.org/activity/p/4337/</link>
				<pubDate>Thu, 23 Oct 2025 10:01:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">922d42763c9067345d6a034a811c5365</guid>
				<title>tanzeelaa joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/4330/</link>
				<pubDate>Thu, 09 Oct 2025 10:01:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e83109fdf1dea1e1493253a75e61c625</guid>
				<title>tanzeelaa joined the group SIG-12 Crystallography of Functional Materials</title>
				<link>https://ecanews.org/activity/p/4329/</link>
				<pubDate>Thu, 09 Oct 2025 10:00:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3dc159961e6717b19931f22eb13f02d5</guid>
				<title>tanzeelaa joined the group SIG-05 Mineral and Inorganic Crystallography</title>
				<link>https://ecanews.org/activity/p/4328/</link>
				<pubDate>Thu, 09 Oct 2025 09:59:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c1b65809a717eb64883bd2cdb49b76f1</guid>
				<title>Vânia André joined the group GIG-03 Education in Crystallography</title>
				<link>https://ecanews.org/activity/p/4319/</link>
				<pubDate>Thu, 11 Sep 2025 16:03:04 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">090edb893183ef69130785f47340102b</guid>
				<title>Vânia André joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/4318/</link>
				<pubDate>Thu, 11 Sep 2025 16:02:13 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">23de2ea9f608c4237b0477c80bdc8723</guid>
				<title>Ewa Patyk-Kaźmierczak joined the group ECA IM Forum</title>
				<link>https://ecanews.org/activity/p/4311/</link>
				<pubDate>Fri, 29 Aug 2025 12:17:37 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e55cc06f3d26dac46e4758d7122e16cf</guid>
				<title>Ewa Patyk-Kaźmierczak joined the group SIG-13 Molecular Structure and Chemical Properties</title>
				<link>https://ecanews.org/activity/p/4310/</link>
				<pubDate>Fri, 29 Aug 2025 12:17:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8ed273e7e7f87b48b118de17bfea19cc</guid>
				<title>Ewa Patyk-Kaźmierczak joined the group SIG-11 Crystallography under Extreme Conditions</title>
				<link>https://ecanews.org/activity/p/4309/</link>
				<pubDate>Fri, 29 Aug 2025 12:15:22 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1c1e1f85a04a5b096801cb439efef0d5</guid>
				<title>Monika Bjelcic joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4308/</link>
				<pubDate>Wed, 27 Aug 2025 10:59:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9a7cae1166de8405bc1cb7f93e520c39</guid>
				<title>Monika Bjelcic joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4307/</link>
				<pubDate>Wed, 27 Aug 2025 10:58:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7a11153702fb773275f070d8f0f71a9d</guid>
				<title>lovro.saric joined the group SIG-12 Crystallography of Functional Materials</title>
				<link>https://ecanews.org/activity/p/4304/</link>
				<pubDate>Mon, 04 Aug 2025 10:58:20 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ac023f1d81c93ba77bd3333be741d8f3</guid>
				<title>arianna joined the group SIG-03 Aperiodic Crystals</title>
				<link>https://ecanews.org/activity/p/4303/</link>
				<pubDate>Fri, 01 Aug 2025 07:33:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0d4f0dded1c494f8f1d47b50f36b617d</guid>
				<title>Long Yang joined the group SIG-12 Crystallography of Functional Materials</title>
				<link>https://ecanews.org/activity/p/4302/</link>
				<pubDate>Wed, 30 Jul 2025 05:31:24 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">534c9a019e4c7574753b2d2ceb8a0c74</guid>
				<title>Long Yang joined the group SIG-08 Powder Diffraction</title>
				<link>https://ecanews.org/activity/p/4301/</link>
				<pubDate>Wed, 30 Jul 2025 05:31:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">68292c102f300d1f07c42deae8b0b568</guid>
				<title>Long Yang joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4300/</link>
				<pubDate>Wed, 30 Jul 2025 05:31:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cdc407c8b38f77cf7bbf7f3fd15756d2</guid>
				<title>Long Yang joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/4299/</link>
				<pubDate>Wed, 30 Jul 2025 05:30:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9668e1c8e843497b64ef53d7e85d9e1d</guid>
				<title>Long Yang joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4298/</link>
				<pubDate>Wed, 30 Jul 2025 05:30:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b860af439ca50ebcfda4f51c4d841fb0</guid>
				<title>Long Yang joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4297/</link>
				<pubDate>Wed, 30 Jul 2025 05:29:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2815809e3de050d35476f4a8c1728f21</guid>
				<title>Long Yang joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4296/</link>
				<pubDate>Wed, 30 Jul 2025 05:29:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ab5c65e76e28507b409d7f56a2fc3cbd</guid>
				<title>Long Yang joined the group GIG-03 Education in Crystallography</title>
				<link>https://ecanews.org/activity/p/4295/</link>
				<pubDate>Wed, 30 Jul 2025 05:29:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">456a81ab08555d4131f9f83746769ff6</guid>
				<title>Long Yang changed their profile picture</title>
				<link>https://ecanews.org/activity/p/4294/</link>
				<pubDate>Wed, 30 Jul 2025 05:27:41 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d1061b861ac12873a7b58dccef884cc8</guid>
				<title>Long Yang joined the group GIG-01 Young Crystallographers</title>
				<link>https://ecanews.org/activity/p/4293/</link>
				<pubDate>Wed, 30 Jul 2025 05:25:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0977dc70a12bda868a27f9ca15ac0d95</guid>
				<title>jakubwojciechowski joined the group SIG-14 Dynamics, Disorder, Diffuse scattering (D3)</title>
				<link>https://ecanews.org/activity/p/4290/</link>
				<pubDate>Mon, 28 Jul 2025 15:48:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b5454cd057b4ce344b1f3feea73c9be3</guid>
				<title>jakubwojciechowski joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4289/</link>
				<pubDate>Mon, 28 Jul 2025 15:46:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e182f4f333872adcaaf31609c6315ebd</guid>
				<title>Michael Krummhaar joined the group SIG-06 Instrumentation and Experimental Techniques</title>
				<link>https://ecanews.org/activity/p/4287/</link>
				<pubDate>Tue, 08 Jul 2025 18:28:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f0aab692a96ef969ce79c6504c7d6f1e</guid>
				<title>Michael Krummhaar joined the group SIG-01 Macromolecular Crystallography</title>
				<link>https://ecanews.org/activity/p/4286/</link>
				<pubDate>Tue, 08 Jul 2025 18:27:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4ab58951203121813758796e0f54bfc8</guid>
				<title>Michael Krummhaar joined the group SIG-04 Electron Crystallography</title>
				<link>https://ecanews.org/activity/p/4285/</link>
				<pubDate>Tue, 08 Jul 2025 18:27:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">da1ee342a6244907c667004816585d66</guid>
				<title>rowinskam joined the group GIG-01 Young Crystallographers</title>
				<link>https://ecanews.org/activity/p/4282/</link>
				<pubDate>Fri, 27 Jun 2025 20:00:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b5b03b3341cbf1430b8369f601c025f1</guid>
				<title>Stefano Canossa&#039;s profile was updated</title>
				<link>https://ecanews.org/activity/p/4274/</link>
				<pubDate>Fri, 23 May 2025 14:39:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">14edc6364bb21ec794483030ae7d9482</guid>
				<title>mjvanraaij changed their profile picture</title>
				<link>https://ecanews.org/activity/p/4272/</link>
				<pubDate>Thu, 22 May 2025 08:30:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2d25269ff9e4407ce92b521107868e19</guid>
				<title>SteCanossa changed their profile picture</title>
				<link>https://ecanews.org/activity/p/4270/</link>
				<pubDate>Tue, 20 May 2025 10:13:38 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">53d7dd1c796325b7e253a2e3b966f228</guid>
				<title>danilom changed their profile picture</title>
				<link>https://ecanews.org/activity/p/4267/</link>
				<pubDate>Tue, 13 May 2025 13:57:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0c3538e6ab9a6ef3b5b342e95424474e</guid>
				<title>Daniel M. Többens changed their profile picture</title>
				<link>https://ecanews.org/activity/p/4262/</link>
				<pubDate>Mon, 12 May 2025 07:31:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fa7679c8f16f2f14387fa55b3b3dd866</guid>
				<title>malenov changed their profile picture</title>
				<link>https://ecanews.org/activity/p/4261/</link>
				<pubDate>Sun, 11 May 2025 17:30:06 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ae18c16821a6ac995a04615fe753cd64</guid>
				<title>malenov joined the group SIG-02 Quantum Crystallography</title>
				<link>https://ecanews.org/activity/p/4260/</link>
				<pubDate>Sun, 11 May 2025 17:25:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">729fb972ea703d8fc5e5bf9aba91fae6</guid>
				<title>malenov joined the group SIG-09 Crystallographic Computing</title>
				<link>https://ecanews.org/activity/p/4259/</link>
				<pubDate>Sun, 11 May 2025 17:25:02 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6f081fcd21039c6259699d897b32a630</guid>
				<title>malenov joined the group GIG-03 Education in Crystallography</title>
				<link>https://ecanews.org/activity/p/4258/</link>
				<pubDate>Sun, 11 May 2025 17:24:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>